top of page
ProTopv1 Gallery
Allowed for use in articles, stories or any promotional items. These are allowed for use by news, bloggers, and the like and may not be used to impersonate, or any unathorized use.
![]() ProTopv1 is the first major product release by Hyper Hyve. Solar powered smart insulated beehive top loaded with sensors. | ![]() Indiegogo image for the ProTopv1 | ![]() General ProTopv1 image |
|---|---|---|
![]() Sensor Cage on underside of the ProTopv1, this is where all the sensors pick up the colony readings. | ![]() | ![]() Wisconsin Farm where ProTopv1 was developed |
![]() ProTopv1 Banner Ad | ![]() App Dashboard for one of the hives. Displays the readings as well as some of the Machine Learning outputs. | ![]() AI analysis of what the hive data means in realtime as well as some alerts, action recommendations, weather data, and local pollinating plants. |
![]() Inspection start screen. Can tell if a disturbance of the hive was the actual inspection, and ties the previous sensor data readings to that inspection. | ![]() the 5 steps in the inspection app. Simple but effective data that pairs with the sensor readings. | ![]() Final inspection report, with some AI and ML determinations matched with observations. Each inspection helps increase the overall accuracy of the machine learning system. |
![]() Temp and hum section of the app | ![]() Machine Learning data output of overall swarm risk of that particular hive. | ![]() Keep track of each hives notifications, so the beekeeper is aware of any historical information on that hive, |
![]() Detailed inspection step 2 | ![]() Detailed inspection step 3 | ![]() Detailed inspection step 4 |
![]() Detailed inspection step 5 | ![]() | ![]() IndieGoGo Early Bird special pricing for first 50. |
![]() 1 hive Indiegogo deal | ![]() 2 hive Indiegogo deal | ![]() 3 hive Indiegogo deal |
![]() 4+ hive Indiegogo deal |
bottom of page

























